| EON | ERA | PERIOD | EPOCH | AGE | MYA* |
|---|---|---|---|---|---|
| PHANEROZOIC | CENOZOIC | QUATERNARY | HOLOCENE | 0.01 | |
| PLEISTOCENE | UPPER | 0.1 | |||
| IONIAN | 0.8 | ||||
| CALABRIAN | 1.8 | ||||
| GELASIAN | 2.6 | ||||
| NEOGENE | PLIOCENE | PIACENZIAN | 3.6 | ||
| ZANCLEAN | 5.3 | ||||
| MIOCENE | MESSINIAN | 7.2 | |||
| TORTONIAN | 11.6 | ||||
| SERRAVALLIAN | 13.8 | ||||
| LANGHIAN | 16.0 | ||||
| BURDIGALIAN | 20.4 | ||||
| AQUITANIAN | 23.0 | ||||
| PALEOGENE | OLIGOCENE | CHATTIAN | 28.4 | ||
| RUPELIAN | 33.9 | ||||
| EOCENE | PRIABONIAN | 37.2 | |||
| BARTONIAN | 40.4 | ||||
| LUTETIAN | 48.6 | ||||
| YPRESIAN | 55.8 | ||||
| PALEOCENE | THANETIAN | 58.7 | |||
| SELANDIAN | 61.7 | ||||
| DANIAN | 65.5 | ||||
| MESOZOIC | CRETACEOUS | LATE | MAASTRICHTIAN | 70.6 | |
| CAMPANIAN | 83.5 | ||||
| SANTONIAN | 85.8 | ||||
| CONIACIAN | 89.3 | ||||
| TURONIAN | 93.5 | ||||
| CENOMANIAN | 99.6 | ||||
| EARLY | ALBIAN | 112 | |||
| APTIAN | 125 | ||||
| BARREMIAN | 130 | ||||
| HAUTERIVIAN | 136 | ||||
| VALANGINIAN | 140 | ||||
| BERRIASIAN | 145.5 | ||||
| JURASSIC | LATE | TITHONIAN | 151 | ||
| KIMMERIDGIAN | 156 | ||||
| OXFORDIAN | 161 | ||||
| MIDDLE | CALLOVIAN | 165 | |||
| BATHONIAN | 168 | ||||
| BAJOCIAN | 172 | ||||
| AALENIAN | 176 | ||||
| EARLY | TOARCIAN | 183 | |||
| PLIENSBACHIAN | 190 | ||||
| SINEMURIAN | 197 | ||||
| HETTANGIAN | 201.6 | ||||
| TRIASSIC | LATE | RHAETIAN | 204 | ||
| NORIAN | 228 | ||||
| CARNIAN | 235 | ||||
| MIDDLE | LADINIAN | 241 | |||
| ANISIAN | 245 | ||||
| EARLY | OLENEKIAN | 250 | |||
| INDUAN | 251.0 | ||||
| PALEOZOIC | PERMIAN | LATE | CHANGHSINGIAN | 254 | |
| WUCHIAPINGIAN | 260 | ||||
| MIDDLE | CAPITANIAN | 266 | |||
| WORDIAN | 268 | ||||
| ROADIAN | 271 | ||||
| EARLY | KUNGURIAN | 276 | |||
| ARTINSKIAN | 284 | ||||
| SAKMARIAN | 297 | ||||
| ASSELIAN | 299.0 | ||||
| CARBONIFERNOUS | PENNSYLVANIAN | GZELIAN | 304 | ||
| KASIMOVIAN | 306 | ||||
| MOSCOVIAN | 312 | ||||
| BASHKIRIAN | 318 | ||||
| MISSISSIPPIAN | SERPUKHOVIAN | 326 | |||
| VISEAN | 345 | ||||
| TOURNAISIAN | 359 | ||||
| DEVONIAN | LATE | FAMENNIAN | 374 | ||
| FRASNIAN | 385 | ||||
| MIDDLE | GIVETIAN | 392 | |||
| EIFELIAN | 398 | ||||
| EARLY | EMSIAN | 407 | |||
| PRAGHIAN | 411 | ||||
| LOCKHOVIAN | 416 | ||||
| SILURIAN | LATE | PRIDOLIAN | 419 | ||
| LUDFORDIAN | 421 | ||||
| GORSTIAN | 423 | ||||
| MIDDLE | HOMERIAN | 426 | |||
| SHEINWOODIAN | 428 | ||||
| EARLY | TELYCHIAN | 436 | |||
| AERONIAN | 439 | ||||
| RHUDDANIAN | 444 | ||||
| ORDOVICIAN | LATE | HIRNANTIAN | 446 | ||
| KATIAN | 455 | ||||
| SANDBIAN | 461 | ||||
| MIDDLE | DARRIWILIAN | 468 | |||
| DAPINGIAN | 472 | ||||
| EARLY | FLOIAN | 479 | |||
| TREMADOCIAN | 488 | ||||
| CAMBRIAN(a) | FURONGIAN | STAGE 10 | 492 | ||
| STAGE 9 | 496 | ||||
| PAIBIAN | 501 | ||||
| SERIES 3 | GUZHANGIAN | 503 | |||
| DRUMIAN | 507 | ||||
| STAGE 5 | 510 | ||||
| SERIES 2 | STAGE 4 | 517 | |||
| STAGE 3 | 521 | ||||
| TERRENEUVIAN | STAGE 2 | 535 | |||
| FORTUNIAN | 542 | ||||
| PROTEROZOIC | NEO- PROTEROZOIC |
EDIACARAN | 630 | ||
| CRYOGENIAN | 850 | ||||
| TONIAN | 1000 | ||||
| MESO- PROTEROZOIC |
STENIAN | 1200 | |||
| ECTASIAN | 1400 | ||||
| CALYMMIAN | 1600 | ||||
| PALEO- PROTEROZOIC |
STATHERIAN | 1800 | |||
| OROSIRIAN | 2050 | ||||
| RHYACIAN | 2300 | ||||
| SIDERIAN | 2500 | ||||
| ARCHEAN | NEOARCHEAN | 2800 | |||
| MESOARCHEAN | 3200 | ||||
| PALEOARCHEAN | 3600 | ||||
| EOARCHEAN | 3850 | ||||
| HADEAN | |||||
*Segment started M illion Y ears A go.
(a) Informal, Cambrian ages are awaiting ratified definitions. Names are as reported by the International Commission on Stratigraphy.
Colors derived from recommendations of the Commission for the Geologic Map of the World, www.cgmw.net.
Last update 1/17/2010.